Weapon Damage Table
The same matchup table read from behind the swing: what every weapon does to every armour another Claimant can be wearing — and why, against creatures, the weapon in your hand matters far less than its level.
Weapon Damage Table
What every weapon in Fractara does against another Claimant's armour and against each creature — both authoritative matchup tables plus the weapon-level curve.
There are two answers to “which weapon hits hardest”. Against another Claimant, the weapon is matched to their armour. Against a creature, the weapon is matched to that creature’s row in the archived raw-damage table. Both tables are on this page.
The first matrix governs Claimant against Claimant. It is not the creature table. If you are choosing a weapon for the wild, skip to weapon against creature.
Search a weapon by name to see only the row it swings on, or switch to Armour and search a piece to see every weapon that can come at it.
| Weapon | |||||||
|---|---|---|---|---|---|---|---|
| 1.25×+25% | 1.00×standard | 0.75×−25% | 0.75×−25% | 0.75×−25% | 0.75×−25% | 0.75×−25% | |
| 1.00×standard | 1.00×standard | 0.75×−25% | 1.25×+25% | 1.00×standard | 1.00×standard | 0.75×−25% | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 1.00×standard | 0.75×−25% | 1.00×standard | 1.25×+25% | |
| 1.00×standard | 1.00×standard | 1.00×standard | 0.75×−25% | 1.25×+25% | 1.00×standard | 0.75×−25% | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 0.75×−25% | 1.00×standard | 1.00×standard | 1.00×standard | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 1.00×standard | 0.75×−25% | 1.00×standard | 1.00×standard | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 0.75×−25% | 1.00×standard | 1.00×standard | 1.00×standard | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 1.00×standard | 1.00×standard | 0.75×−25% | 1.00×standard | |
| 1.25×+25% | 1.00×standard | 1.00×standard | 1.00×standard | 1.00×standard | 1.00×standard | 0.75×−25% | |
| 1.00×standard | 1.25×+25% | 0.75×−25% | 1.00×standard | 1.00×standard | 1.00×standard | 1.00×standard |
Nothing selected. Pick a weapon to see what it bites through, or an armour to see what opens it up.
- 1.25× — your hit lands harderA quarter more damage. Their armour is the wrong shape for this weapon.
- 1.00× — standardFull damage, no bonus. Most pairings sit here.
- 0.75× — they shrug it offA quarter less. Their armour is built for exactly this.
Reading it from your side
These are the same numbers as the PvE Damage Table, turned around. There, green meant your armour was holding. Here it means their armour is not: a 1.25× cell is a quarter more damage landing, and a 0.75× cell is your weapon skidding off something built for it.
Three pairs of weapons share a row because the game treats them as the same kind of violence. A Mace swings as an Axe. Crossbow and Shuriken are one line. Longbow and Blowdart are another. Picking between them is a question of reach and rhythm, never of matchup.
What the table is actually saying
Most of the grid is neutral, and that is the point — the matrix is a small number of sharp exceptions rather than a spread of gentle preferences. Seven of the ten rows hit an unarmoured opponent a quarter harder, and the three that do not are the ones built to find a gap: a Spear, a Dagger and a Sling treat bare skin exactly the same as they treat armour.
The Dragon pieces are where the exceptions cluster. A Dragon Shield turns a Spear, a Dagger and a Crossbow bolt — and then lets a plain Iron Sword through a quarter faster than an ordinary shield would. It is the only offhand in the game that a swordsman would rather see. Dragon Scalemail inverts it exactly: the one armour that blunts a Sword and a Staff, and the one a Spear finds easier than anything else on the board.
Against a Breastplate, weight loses. Bare Hands, Spear, Axe and Gauntlet all give up a quarter of their bite; only the Dagger gains, because a Breastplate has nothing to offer against a blade looking for a seam.
Fists are a real option, briefly
Bare Hands hit an unarmoured opponent harder than any weapon does, and lose a quarter against every single piece of armour in the game — the only row on the board with no neutral cells at all except cloth. Training Martial Arts does not move you to a different row; it raises the level of the unarmed attack itself, so the shape of the matchup stays exactly as it is while the number in front of it grows.
Weapon against creature
Weapon type is part of PvE damage. The archived full matrix gives a Dagger 9.0 raw against a Crawler and an Axe 3.0; against a Frost Jotunn it gives the Dagger 5.5 and the Axe 7.8. Fractara scales every cell by one shared calibration factor so the established Iron Sword-versus-Wolf baseline stays put, then applies weapon level, level gap and tier.
The full weapon × creature table
This matrix previews the next combat release. Every creature has its own row and every weapon has its own column. Weapons that share a combat profile still show separately, even when their numbers match. Each cell below is the rounded hit at equal level 10 against a Normal creature.
Target locked
Tap any mob name to open its focused weapon view.
| Mob72 current mobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 8standard | 7standard | 9strong | 9strong | 9strong | 6weak | 8strong | 6standard | 4standard | 3weak | 3weak | 4standard | 8strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 5weak | 10strong | 5standard | 5standard | 5standard | 8standard | 5weak | 6strong | 4standard | 2weak | 2weak | 4standard | 4strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 9standard | 9standard | 11strong | 11strong | 11strong | 9standard | 11strong | 9standard | 11strong | 11strong | 11strong | 11strong | 9standard | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 5weak | 10strong | 5standard | 5standard | 5standard | 8standard | 5weak | 6strong | 4standard | 2weak | 2weak | 4standard | 4strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 4standard | 5standard | 7strong | 7strong | 7strong | 2weak | 4weak | 4weak | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 4weak | 5standard | 4weak | 4weak | 4weak | 10strong | 6strong | 4weak | 4standard | 4standard | 4standard | 4standard | 4standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 4standard | 5standard | 7strong | 7strong | 7strong | 2weak | 4weak | 4weak | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 6weak | 7standard | 6standard | 6standard | 6standard | 9strong | 7strong | 6standard | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 5weak | 10strong | 5standard | 5standard | 5standard | 8standard | 5weak | 6strong | 4standard | 2weak | 2weak | 4standard | 4strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 5weak | 10strong | 5standard | 5standard | 5standard | 8standard | 5weak | 6strong | 4standard | 2weak | 2weak | 4standard | 4strong | |
| 6weak | 7standard | 6standard | 6standard | 6standard | 9strong | 7strong | 6standard | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 4standard | 5standard | 7strong | 7strong | 7strong | 2weak | 4weak | 4weak | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 7standard | 7standard | 10strong | 10strong | 10strong | 4weak | 6standard | 8strong | 3weak | 4standard | 4standard | 3weak | 4strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 6weak | 7standard | 6standard | 6standard | 6standard | 9strong | 7strong | 6standard | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 6weak | 7standard | 6standard | 6standard | 6standard | 9strong | 7strong | 6standard | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 7standard | 7standard | 10strong | 10strong | 10strong | 4weak | 6standard | 8strong | 3weak | 4standard | 4standard | 3weak | 4strong | |
| 7standard | 7standard | 10strong | 10strong | 10strong | 4weak | 6standard | 8strong | 3weak | 4standard | 4standard | 3weak | 4strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 6standard | 7strong | 3weak | 3weak | 3weak | 5standard | 6standard | 7strong | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 7standard | 7standard | 10strong | 10strong | 10strong | 4weak | 6standard | 8strong | 3weak | 4standard | 4standard | 3weak | 4strong | |
| 3standard | 4standard | 3weak | 3weak | 3weak | 9strong | 5standard | 6strong | 6strong | 2weak | 2weak | 6strong | 4standard | |
| 6standard | 7standard | 8strong | 8strong | 8strong | 4weak | 7strong | 6standard | 1weak | 3standard | 3standard | 1weak | 4strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 4standard | 5standard | 7strong | 7strong | 7strong | 2weak | 4weak | 4weak | 1weak | 1weak | 1weak | 1weak | 1strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 9standard | 9standard | 11strong | 11strong | 11strong | 9standard | 11strong | 9standard | 11strong | 11strong | 11strong | 11strong | 9standard | |
| 6weak | 7standard | 9strong | 9strong | 9strong | 6weak | 7strong | 4weak | 1weak | 1weak | 1weak | 1weak | 3strong | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 5weak | 8strong | 6standard | 6strong | 2weak | 2weak | 6strong | 5standard | |
| 9strong | 7standard | 8standard | 8standard | 8standard | 6weak | 8strong | 8strong | 3weak | 5standard | 5standard | 3weak | 5strong | |
| 5weak | 10strong | 5standard | 5standard | 5standard | 8standard | 5weak | 6strong | 4standard | 2weak | 2weak | 4standard | 4strong | |
| 7standard | 7standard | 10strong | 10strong | 10strong | 4weak | 6standard | 8strong | 3weak | 4standard | 4standard | 3weak | 4strong |
Pick a mob or weapon column to hold it in place. The full table covers all13 current weapons and 72 current mobs.
- Strong against this mobOne of the highest raw values for this mob.
- Middle of the rowA valid matchup, but not the strongest or weakest weapon.
- Weak against this mobOne of the lowest raw values for this mob.
A level 1 weapon lands at 0.55×. A fully upgraded one lands at 4.20×. That is a little over a sevenfold spread applied to the weapon-versus-creature cell. Weapons cap at level 25, or 26 with a gem set in them.
At equal level 10 against a Normal creature, the live resolver rounds a Dagger to 9 against a Crawler and 5 against a Jotunn; an Axe lands for 3 and 8 respectively. Set the weapon, its level, and what you are hunting below.
Set the hunt
A level 10 Iron Sword hits a level 10 Normal Crawler for3 and a Jotunn for 9.
| CrawlerAggressive · pk_full_11 | 3 | 56 | 19 |
|---|---|---|---|
| Frost BatAggressive · pk_full_11 | 3 | 56 | 19 |
| GoblinAggressive · pk_full_05 | 9 | 56 | 7 |
| Goblin ArcherAggressive · pk_full_05 | 9 | 56 | 7 |
| ImpAggressive · pk_full_11 | 3 | 56 | 19 |
| SilkwingPassive · pk_full_11 | 3 | 56 | 19 |
| Giant CrabTerritorial · pk_full_06 | 9 | 63 | 7 |
| Phase SkittererHarasser · pk_full_13 | 6 | 63 | 11 |
| BoarTerritorial · pk_full_12 | 6 | 70 | 12 |
| Igniscale SalamanderAggressive · pk_full_07 | 5 | 70 | 14 |
| WolfAggressive · pk_full_05 | 9 | 70 | 8 |
| BasiliskAggressive · pk_full_12 | 6 | 77 | 13 |
| ElkPassive · pk_full_05 | 9 | 77 | 9 |
| GyrontTerritorial · pk_full_06 | 9 | 84 | 10 |
| JotunnAggressive · pk_full_05 | 9 | 84 | 10 |
| NautiloidAggressive · pk_full_06 | 9 | 84 | 10 |
| Shard-HulkPassive · pk_full_06 | 9 | 84 | 10 |
The level gap is counted twice, which is worth knowing before you carry an old weapon into new country. The gap between your weapon’s level and the creature’s level feeds a second multiplier on top of the curve, worth up to ±10% per level and clamped between half damage and double. An underlevelled weapon is not merely weaker — it is weaker twice over, and against something fifteen levels above it that penalty is already at the floor.
Attack rating beyond what your gear already supplies adds to this as well, at 3% per point. And an unarmed attack with no Martial Arts behind it sits permanently at level 1 — which is to say at 0.55×, the bottom of the curve, forever.
Where this sits in the hit
The creature cell is applied inside the same calculation as everything else here: calibrated raw damage, weapon level, the level gap, then the creature’s tier and any visible damage reduction it carries. The other half of the arithmetic — what creatures hit you for, and how much health they have — is on the Creatures page.
The exact rows come from the archived Raw Damage Matrix Full. Carnivore Lily, which has no target column there, remains an explicitly labelled ordinal extension from the archived hunting recommendations. The weapon power curve around the table remains provisional.